| Constituency | Polling Station | Box | Register | From | To |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 1 | 1 | AA | 1 | 606 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 2 | 2 | AA | 607 | 1221 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 3 | 3 | AA | 1222 | 1924 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 4 | 4 | AA | 1925 | 2633 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 5 | 5 | AO | 1 | 607 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 6 | 6 | AO | 608 | 1206 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 7 | 7 | AO | 1207 | 1810 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 8 | 8 | AO | 1811 | 2414 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 9 | 9 | AO AX |
2415 1 |
2776 305 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 10 | 10 | AX | 306 | 908 |
| Dublin North | Combined Clubs Hall, Balbriggan Booth 11 | 11 | AX BZ |
909 1 |
1315 208 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 1 | 12 | AB | 1 | 595 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 2 | 13 | AB | 596 | 1190 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 3 | 14 | AB | 1191 | 1774 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 4 | 15 | AB | 1775 | 2371 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 5 | 16 | AB | 2372 | 3054 |
| Dublin North | Balbriggan N.S., Chapel Street Booth 6 | 17 | AB | 3055 | 3666 |
| Dublin North | Balrothery N.S. Booth 1 | 18 | AC | 1 | 494 |
| Dublin North | Balrothery N.S. Booth 2 | 19 | AC | 495 | 1083 |
| Dublin North | Balrothery N.S. Booth 3 | 20 | AC AD |
1084 1 |
1571 130 |
| Dublin North | Balscadden N.S. Booth 1 | 21 | AE AF |
1 1 |
532 94 |
| Dublin North | Naul Community Hall Booth 1 | 22 | AG | 1 | 486 |
| Dublin North | Naul Community Hall Booth 2 | 23 | AG | 487 | 927 |
| Dublin North | Garristown N.S. Booth 1 | 24 | AH | 1 | 496 |
| Dublin North | Garristown N.S. Booth 2 | 25 | AH | 497 | 1034 |
| Dublin North | Skerries Community Centre Booth 1 | 26 | AI | 1 | 501 |
| Dublin North | Skerries Community Centre Booth 2 | 27 | AI | 502 | 1105 |
| Dublin North | Skerries Community Centre Booth 3 | 28 | AI | 1106 | 1704 |
| Dublin North | Skerries Community Centre Booth 4 | 29 | AI | 1705 | 2311 |
| Dublin North | Skerries Community Centre Booth 5 | 30 | AI AV |
2312 1 |
2714 195 |
| Dublin North | Skerries Community Centre Booth 6 | 31 | AV | 196 | 796 |
| Dublin North | Skerries Community Centre Booth 7 | 32 | AV | 797 | 1393 |
| Dublin North | Skerries Community Centre Booth 8 | 33 | AV | 1394 | 2002 |
| Dublin North | Skerries Community Centre Booth 9 | 34 | AV | 2003 | 2601 |
| Dublin North | Skerries Community Centre Booth 10 | 35 | AV | 2602 | 3192 |
| Dublin North | Skerries Community Centre Booth 11 | 36 | AV AJ |
3193 1 |
3497 300 |
| Dublin North | Skerries Community Centre Booth 12 | 37 | AJ | 301 | 1008 |
| Dublin North | Skerries Community Centre Booth 13 | 38 | AJ | 1009 | 1648 |
| Dublin North | Loughshinny N.S. Booth 1 | 39 | AK | 1 | 771 |
| Dublin North | Ballyboghil N.S. Booth 1 | 40 | AP AQ |
1 1 |
214 594 |
| Dublin North | Oldtown N.S. Booth 1 | 41 | AR AS |
1 1 |
130 575 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 1 | 42 | AT | 1 | 500 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 2 | 43 | AT | 501 | 1095 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 3 | 44 | AT | 1096 | 1695 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 4 | 45 | AT AZ |
1696 1 |
2146 205 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 5 | 46 | AZ | 206 | 790 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 6 | 47 | AZ | 791 | 1395 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 7 | 48 | AZ | 1396 | 1994 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 8 | 49 | AZ | 1995 | 2596 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 9 | 50 | AZ | 2597 | 3196 |
| Dublin North | Rush N.S., Channel Road, Rush Booth 10 | 51 | AZ AU |
3197 1 |
3808 3 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 1 | 52 | AL | 1 | 580 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 2 | 53 | AL | 581 | 1183 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 3 | 54 | AL | 1184 | 1779 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 4 | 55 | AL AM |
1780 1 |
2296 160 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 5 | 56 | AN AW |
1 1 |
425 74 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 6 | 57 | AY BO |
1 1 |
45 491 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 7 | 58 | BO | 492 | 1081 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 8 | 59 | BO | 1082 | 1577 |
| Dublin North | Lusk N.S., Chapel Road, Lusk Booth 9 | 60 | BO | 1578 | 2272 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 1 | 61 | BB | 1 | 608 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 2 | 62 | BB | 609 | 1211 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 3 | 63 | BB | 1212 | 1922 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 4 | 64 | BB | 1923 | 2527 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 5 | 65 | BB BC |
2528 1 |
2799 393 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 6 | 66 | BC BD |
394 1 |
604 508 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 7 | 67 | BD | 509 | 1212 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 8 | 68 | BD BV |
1213 1 |
1553 294 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 9 | 69 | BV | 295 | 986 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 10 | 70 | BV | 987 | 1687 |
| Dublin North | St Cronans N.S., Brackenstown Road Booth 11 | 71 | BV | 1688 | 2343 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 1 | 72 | BE | 1 | 606 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 2 | 73 | BE | 607 | 1217 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 3 | 74 | BE | 1218 | 1830 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 4 | 75 | BE | 1831 | 2437 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 5 | 76 | BE | 2438 | 3043 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 6 | 77 | BE | 3044 | 3648 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 7 | 78 | BE | 3649 | 4354 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 8 | 79 | BE | 4355 | 5064 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 9 | 80 | BE BF BW |
5065 1 1 |
5294 38 305 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 10 | 81 | BW | 306 | 912 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 11 | 82 | BW | 913 | 1488 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 12 | 83 | BX | 1 | 594 |
| Dublin North | Holy Family N.S., Forrest Walk, River Valley Booth 13 | 84 | BX | 595 | 1266 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 1 | 85 | BG | 1 | 578 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 2 | 86 | BG | 579 | 1283 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 3 | 87 | BG | 1284 | 1975 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 4 | 88 | BG | 1976 | 2663 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 5 | 89 | BG | 2664 | 3356 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 6 | 90 | BG | 3357 | 3965 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 7 | 91 | BG BH |
3966 1 |
4203 396 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 8 | 92 | BH | 397 | 1104 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 9 | 93 | BH | 1105 | 1798 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 10 | 94 | BH | 1799 | 2439 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 11 | 95 | BI | 1 | 605 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 12 | 96 | BI | 606 | 1202 |
| Dublin North | St Colmcilles Boys N.S., Chapel Lane, Swords Booth 13 | 97 | BI BJ BP BQ CJ |
1203 1 1 1 1 |
1710 108 12 1 9 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 1 | 98 | BL | 1 | 596 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 2 | 99 | BL | 597 | 1199 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 3 | 100 | BL BY |
1200 1 |
1620 200 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 4 | 101 | BY | 201 | 802 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 5 | 102 | BY | 803 | 1417 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 6 | 103 | BY | 1418 | 2016 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 7 | 104 | BY | 2017 | 2619 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 8 | 105 | BY | 2620 | 3226 |
| Dublin North | St Patrick's N.S., Portrane Road, Donabate Booth 9 | 106 | BY | 3227 | 3751 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 1 | 107 | CA | 1 | 596 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 2 | 108 | CA | 597 | 1200 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 3 | 109 | CA | 1201 | 1891 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 4 | 110 | CA | 1892 | 2490 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 5 | 111 | CA CR |
2491 1 |
2898 206 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 6 | 112 | CR | 207 | 812 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 7 | 113 | CR | 813 | 1428 |
| Dublin North | St Andrews C of I N.S., Church Road, Malahide Booth 8 | 114 | CR | 1429 | 2085 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 1 | 115 | CB | 1 | 613 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 2 | 116 | CB | 614 | 1224 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 3 | 117 | CB | 1225 | 1932 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 4 | 118 | CB | 1933 | 2625 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 5 | 119 | CC | 1 | 602 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 6 | 120 | CC | 603 | 1204 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 7 | 121 | CC | 1205 | 1864 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 8 | 122 | CS | 1 | 601 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 9 | 123 | CS | 602 | 1207 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 10 | 124 | CS | 1208 | 1813 |
| Dublin North | Pope John Paul N.S., Inbhir Ide Drive, Malahide Booth 11 | 125 | CS CU |
1814 1 |
2200 138 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 1 | 126 | CD | 1 | 609 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 2 | 127 | CD | 610 | 1218 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 3 | 128 | CD | 1219 | 1817 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 4 | 129 | CD | 1818 | 2432 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 5 | 130 | CD | 2433 | 3037 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 6 | 131 | CD | 3038 | 3636 |
| Dublin North | St Helen's N.S., Limetree Avenue, Portmarnock Booth 7 | 132 | CD CM |
3637 1 |
4005 272 |
| Dublin North | St Marnocks N.S., Strand Road, Portmarnock Booth 1 | 133 | CE | 1 | 512 |
| Dublin North | St Marnocks N.S., Strand Road, Portmarnock Booth 2 | 134 | CE | 513 | 1122 |
| Dublin North | St Marnocks N.S., Strand Road, Portmarnock Booth 3 | 135 | CE | 1123 | 1715 |
| Dublin North | St Marnocks N.S., Strand Road, Portmarnock Booth 4 | 136 | CE | 1716 | 2319 |
| Dublin North | St Marnocks N.S., Strand Road, Portmarnock Booth 5 | 137 | CE | 2320 | 2975 |
| Dublin North | Kinsaley N.S., Malahide Road, Kinsaley Booth 1 | 138 | CG | 1 | 601 |
| Dublin North | Kinsaley N.S., Malahide Road, Kinsaley Booth 2 | 139 | CG CH |
602 1 |
1082 301 |
| Dublin North | Kinsaley N.S., Malahide Road, Kinsaley Booth 3 | 140 | CH BR CK CL NU |
302 1 1 1 1 |
1000 14 28 53 2 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 1 | 141 | BK | 1 | 595 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 2 | 142 | BK CI |
596 1 |
903 303 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 3 | 143 | CI | 304 | 899 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 4 | 144 | CI | 900 | 1479 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 5 | 145 | CI | 1480 | 2071 |
| Dublin North | Scoil Duinninigh, Feltrim Road, Kinsealy, Swords Booth 6 | 146 | CI | 2072 | 2725 |
| Dublin West | Rolestown N.S.,Kilsallaghan, Rolestown Booth 1 | 147 | BA | 1 | 493 |
| Dublin West | Rolestown N.S.,Kilsallaghan, Rolestown Booth 2 | 148 | BA | 494 | 1107 |
| Dublin West | Mary Queen of Ireland N.S., Toberburr Booth 1 | 149 | BM | 1 | 652 |
| Dublin West | St Margaret's N.S., St Margaret's Booth 1 | 150 | BN | 1 | 415 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 1 | 151 | CN | 1 | 580 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 2 | 152 | CN | 581 | 1240 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 3 | 153 | CN | 1241 | 1916 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 4 | 154 | CN | 1917 | 2502 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 5 | 155 | CN | 2503 | 3092 |
| Dublin West | Educate Together N.S., Powerstown Road,Tyrellstown Booth 6 | 156 | CN | 3093 | 3740 |
| Dublin West | Ladyswell N.S., Dromaheath Gardens, Ladyswell Booth 1 | 157 | CP | 1 | 508 |
| Dublin West | Ladyswell N.S., Dromaheath Gardens, Ladyswell Booth 2 | 158 | CP | 509 | 1119 |
| Dublin West | Ladyswell N.S., Dromaheath Gardens, Ladyswell Booth 3 | 159 | CP | 1120 | 1714 |
| Dublin West | Ladyswell N.S., Dromaheath Gardens, Ladyswell Booth 4 | 160 | CP CQ |
1715 1 |
1910 393 |
| Dublin West | Ladyswell N.S., Dromaheath Gardens, Ladyswell Booth 5 | 161 | CQ | 394 | 1015 |
| Dublin West | Scoil Mhuire, Blakestown Road Booth 1 | 162 | EB | 1 | 586 |
| Dublin West | Scoil Mhuire, Blakestown Road Booth 2 | 163 | EB | 587 | 1191 |
| Dublin West | Scoil Mhuire, Blakestown Road Booth 3 | 164 | EB | 1192 | 1805 |
| Dublin West | Scoil Mhuire, Blakestown Road Booth 4 | 165 | EB | 1806 | 2429 |
| Dublin West | St Ciaran's N.S., Hartstown Road Booth 1 | 166 | EC | 1 | 610 |
| Dublin West | St Ciaran's N.S., Hartstown Road Booth 2 | 167 | EC | 611 | 1217 |
| Dublin West | St Ciaran's N.S., Hartstown Road Booth 3 | 168 | EC | 1218 | 1922 |
| Dublin West | St Ciaran's N.S., Hartstown Road Booth 4 | 169 | EC | 1923 | 2627 |
| Dublin West | St Ciaran's N.S., Hartstown Road Booth 5 | 170 | EC | 2628 | 3302 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 1 | 171 | EA | 1 | 603 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 2 | 172 | EA ED |
604 1 |
998 306 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 3 | 173 | ED | 307 | 915 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 4 | 174 | ED | 916 | 1524 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 5 | 175 | ED | 1525 | 2134 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 6 | 176 | ED | 2135 | 2738 |
| Dublin West | Sacred Heart of Jesus N.S., Huntstown Way Booth 7 | 177 | ED | 2739 | 3399 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 1 | 178 | EE | 1 | 608 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 2 | 179 | EE | 609 | 1309 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 3 | 180 | EE | 1310 | 1921 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 4 | 181 | EE | 1922 | 2626 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 5 | 182 | EE | 2627 | 3330 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 6 | 183 | EE | 3331 | 3958 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 7 | 184 | EF | 1 | 609 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 8 | 185 | EF | 610 | 1318 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 9 | 186 | EF | 1319 | 2021 |
| Dublin West | St Philip the Apostle N.S.,Mountview Road, Clonsilla Booth 10 | 187 | EF | 2022 | 2668 |
| Dublin West | St. Patricks Senior N.S., Blackcourt Road, Corduff Booth 1 | 188 | EG | 1 | 505 |
| Dublin West | St. Patricks Senior N.S., Blackcourt Road, Corduff Booth 2 | 189 | EG | 506 | 1107 |
| Dublin West | St. Patricks Senior N.S., Blackcourt Road, Corduff Booth 3 | 190 | EG | 1108 | 1713 |
| Dublin West | St. Patricks Senior N.S., Blackcourt Road, Corduff Booth 4 | 191 | EG | 1714 | 2322 |
| Dublin West | St. Patricks Senior N.S., Blackcourt Road, Corduff Booth 5 | 192 | EG | 2323 | 2941 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 1 | 193 | EV | 1 | 599 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 2 | 194 | EV | 600 | 1193 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 3 | 195 | EV | 1194 | 1806 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 4 | 196 | EV | 1807 | 2405 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 5 | 197 | EV | 2406 | 3101 |
| Dublin West | Mary Mother of Hope N.S., Littlepace Road, Mulhuddart Booth 6 | 198 | EV | 3102 | 3703 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 1 | 199 | EZ | 1 | 592 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 2 | 200 | EZ | 593 | 1188 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 3 | 201 | EZ | 1189 | 1783 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 4 | 202 | EZ | 1784 | 2374 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 5 | 203 | EZ | 2375 | 3060 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 6 | 204 | EZ | 3061 | 3661 |
| Dublin West | Castaheany Educate Together N.S., Ongar Village Booth 7 | 205 | EZ | 3662 | 4188 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 1 | 206 | EK | 1 | 599 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 2 | 207 | EK | 600 | 1210 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 3 | 208 | EK EL |
1211 1 |
1604 199 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 4 | 209 | EL | 200 | 794 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 5 | 210 | EL | 795 | 1393 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 6 | 211 | EL EM |
1394 1 |
1816 204 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 7 | 212 | EM | 205 | 809 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 8 | 213 | EM | 810 | 1421 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 9 | 214 | EM | 1422 | 2025 |
| Dublin West | Scoil Bride Boys N.S., Blanchardstown Booth 10 | 215 | EM | 2026 | 2615 |
| Dublin West | Naomh Machta N.S., Porterstown Road, Clonsilla Booth 1 | 216 | EN | 1 | 493 |
| Dublin West | Naomh Machta N.S., Porterstown Road, Clonsilla Booth 2 | 217 | EN | 494 | 987 |
| Dublin West | Naomh Machta N.S., Porterstown Road, Clonsilla Booth 3 | 218 | EN EO EP |
988 1 1 |
1179 84 302 |
| Dublin West | Naomh Machta N.S., Porterstown Road, Clonsilla Booth 4 | 219 | EP EQ |
303 1 |
686 195 |
| Dublin West | Naomh Machta N.S., Porterstown Road, Clonsilla Booth 5 | 220 | EQ | 196 | 796 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 1 | 221 | EH EJ ER |
1 1 1 |
3 302 199 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 2 | 222 | ER | 200 | 801 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 3 | 223 | ER | 802 | 1407 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 4 | 224 | ER | 1408 | 2011 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 5 | 225 | ER | 2012 | 2613 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 6 | 226 | EW | 1 | 492 |
| Dublin West | St Brigid's N.S., Beechpark Avenue, Castleknock Booth 7 | 227 | EW | 493 | 1046 |
| Dublin West | Youthreach offices,VEC , Blanchardstown Booth 1 | 228 | EJ | 303 | 999 |
| Dublin West | Youthreach offices,VEC , Blanchardstown Booth 2 | 229 | EJ | 1000 | 1760 |
| Dublin West | C of I N.S., Main Street Castleknock Booth 1 | 230 | EX | 1 | 507 |
| Dublin West | C of I N.S., Main Street Castleknock Booth 2 | 231 | EX | 508 | 1115 |
| Dublin West | C of I N.S., Main Street Castleknock Booth 3 | 232 | EX | 1116 | 1623 |
| Dublin West | C of I N.S., Main Street Castleknock Booth 4 | 233 | EX | 1624 | 2129 |
| Dublin West | C of I N.S., Main Street Castleknock Booth 5 | 234 | EX | 2130 | 2755 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 1 | 235 | ET | 1 | 502 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 2 | 236 | ET | 503 | 1111 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 3 | 237 | ET | 1112 | 1717 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 4 | 238 | ET | 1718 | 2325 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 5 | 239 | ET | 2326 | 2927 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 6 | 240 | ET | 2928 | 3526 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 7 | 241 | ET EY |
3527 1 |
3955 200 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 8 | 242 | EY | 201 | 794 |
| Dublin West | Scoil Thomais, Laurel Lodge Road Booth 9 | 243 | EY | 795 | 1487 |
| Dublin West | St Patrick's N.S., Diswellstone, Clonsilla Booth 1 | 244 | ES | 1 | 599 |
| Dublin West | St Patrick's N.S., Diswellstone, Clonsilla Booth 2 | 245 | ES | 600 | 1290 |
| Dublin West | St Patrick's N.S., Diswellstone, Clonsilla Booth 3 | 246 | ES | 1291 | 1987 |
| Dublin West | St Patrick's N.S., Diswellstone, Clonsilla Booth 4 | 247 | ES | 1988 | 2626 |
| Dublin West | St Patrick's N.S., Diswellstone, Clonsilla Booth 5 | 248 | EU | 1 | 646 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 1 | 249 | FI FJ |
1 1 |
458 101 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 2 | 250 | FJ | 102 | 797 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 3 | 251 | FJ | 798 | 1492 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 4 | 252 | FJ | 1493 | 2094 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 5 | 253 | FJ | 2095 | 2696 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 6 | 254 | FJ | 2697 | 3299 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 7 | 255 | FK | 1 | 613 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 8 | 256 | FK | 614 | 1223 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 9 | 257 | FK | 1224 | 1834 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 10 | 258 | FK | 1835 | 2450 |
| Dublin Mid West | Palmerstown Boys N.S., The Oval, Palmerstown Booth 11 | 259 | FK | 2451 | 3114 |
| Dublin Mid West | Scoil Mhuire, Woodview,Lucan Booth 1 | 260 | FA | 1 | 605 |
| Dublin Mid West | Scoil Mhuire, Woodview,Lucan Booth 2 | 261 | FA | 606 | 1280 |
