| Electoral Area | Polling Station | Box | Register | From | To |
| Rathfarnham | Scoil Carmel, Firhouse Road Booth 1 | 1 | IG | 1 | 599 |
| Rathfarnham | Scoil Carmel, Firhouse Road Booth 2 | 2 | IG | 600 | 1305 |
| Rathfarnham | Scoil Carmel, Firhouse Road Booth 3 | 3 | IG IU |
1306 1 |
1977 45 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 1 | 4 | IC | 1 | 597 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 2 | 5 | IC | 598 | 1202 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 3 | 6 | IC | 1203 | 1817 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 4 | 7 | IC | 1818 | 2430 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 5 | 8 | IC | 2431 | 3036 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 6 | 9 | IC | 3037 | 3643 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 7 | 10 | IC | 3644 | 4247 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 8 | 11 | IC | 4248 | 4844 |
| Rathfarnham | Scoil Mhuire, Glenmore, Ballyboden Booth 9 | 12 | IE IT |
1 1 |
218 419 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 1 | 13 | IH | 1 | 608 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 2 | 14 | IH | 609 | 1209 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 3 | 15 | IH | 1210 | 1914 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 4 | 16 | IH II |
1915 1 |
2266 307 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 5 | 17 | II | 308 | 921 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 6 | 18 | II | 922 | 1527 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 7 | 19 | II | 1528 | 2243 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 8 | 20 | II | 2244 | 2948 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 9 | 21 | II IJ |
2949 1 |
3358 205 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 10 | 22 | 206 | 815 | |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 11 | 23 | IJ | 816 | 1514 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 12 | 24 | IJ | 1515 | 2218 |
| Rathfarnham | Knocklyon Junior N.S., Idrone Avenue Booth 13 | 25 | IJ | 2219 | 2880 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 1 | 26 | IP | 1 | 596 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 2 | 27 | IP | 597 | 1307 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 3 | 28 | IP | 1308 | 2008 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 4 | 29 | IP IQ |
2009 1 |
2417 203 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 5 | 30 | IQ | 204 | 812 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 6 | 31 | IQ | 813 | 1513 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 7 | 32 | IQ | 1514 | 2222 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 8 | 33 | IQ | 2223 | 2833 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 9 | 34 | IQ | 2834 | 3518 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 10 | 35 | IR | 1 | 607 |
| Rathfarnham | St Mary's N.S, Grange Road, Rathfarnham Booth 11 | 36 | IR | 608 | 1319 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 1 | 37 | IK | 1 | 608 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 2 | 38 | IK | 609 | 1218 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 3 | 39 | IK | 1219 | 1919 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 4 | 40 | IK | 1920 | 2533 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 5 | 41 | IK | 2534 | 3135 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 6 | 42 | IK IL |
3136 1 |
3454 303 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 7 | 43 | IL | 304 | 984 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 8 | 44 | IM | 1 | 604 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 9 | 45 | IM | 605 | 1210 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 10 | 46 | IM | 1211 | 1825 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 11 | 47 | IM IN |
1826 1 |
2115 304 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 12 | 48 | IN | 305 | 918 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 13 | 49 | IN | 919 | 1526 |
| Rathfarnham | Ballyroan N.S., Ballyroan Road, Rathfarnham Booth 14 | 50 | IN | 1527 | 2179 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 1 | 51 | JA | 1 | 497 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 2 | 52 | JA JB |
498 1 |
973 100 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 3 | 53 | 101 | 705 | |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 4 | 54 | JB JC |
706 1 |
1004 302 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 5 | 55 | JC | 303 | 903 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 6 | 56 | JC | 904 | 1484 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 7 | 57 | JM | 1 | 605 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 8 | 58 | JM | 606 | 1211 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 9 | 59 | JM | 1212 | 1817 |
| Dundrum | Good Shepherd N.S.,Whitehall Road, Churchtown Booth 10 | 60 | 1818 | 2433 | |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 1 | 61 | JD | 1 | 591 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 2 | 62 | JD | 592 | 1236 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 3 | 63 | JE | 1 | 591 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 4 | 64 | JE | 592 | 1194 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 5 | 65 | JF | 1 | 591 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 6 | 66 | JF | 592 | 1087 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 7 | 67 | JG | 1 | 593 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 8 | 68 | JG | 594 | 1188 |
| Dundrum | Our Lady's N.S., St Columbanus Road, Milltown Booth 9 | 69 | JH | 1 | 539 |
| Dundrum | Our Lady's Grove N.S.,Goatstown Road, Booth 1 | 70 | JJ | 1 | 559 |
| Dundrum | Our Lady's Grove N.S.,Goatstown Road, Booth 2 | 71 | JK | 1 | 697 |
| Dundrum | Our Lady's Grove N.S.,Goatstown Road, Booth 3 | 72 | JK | 698 | 1454 |
| Dundrum | Divine Word N.S., Marlay Grange.,Rathfarnham Booth 1 | 73 | JN | 1 | 704 |
| Dundrum | Divine Word N.S., Marlay Grange.,Rathfarnham Booth 2 | 74 | JN | 705 | 1407 |
| Dundrum | Divine Word N.S., Marlay Grange.,Rathfarnham Booth 3 | 75 | JN | 1408 | 2076 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 1 | 76 | JP | 1 | 609 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 2 | 77 | JP | 610 | 1220 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 3 | 78 | JP | 1221 | 1835 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 4 | 79 | JP JQ |
1836 1 |
2329 200 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 5 | 80 | JQ | 201 | 807 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 6 | 81 | JQ JT |
808 1 |
942 504 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 7 | 82 | JT | 505 | 1105 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 8 | 83 | JT JU |
1106 1 |
1334 397 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 9 | 84 | JU | 398 | 1108 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 10 | 85 | JU JV |
1109 1 |
1474 302 |
| Dundrum | St Attracta's N.S.,Meadowbrook, Dundrum Booth 11 | 86 | JV | 303 | 926 |
| Dundrum | St Olafs N.S.,Balally Drive, Dundrum Booth 1 | 87 | KA | 1 | 613 |
| Dundrum | St Olafs N.S.,Balally Drive, Dundrum Booth 2 | 88 | KA | 614 | 1317 |
| Dundrum | St Olafs N.S.,Balally Drive, Dundrum Booth 3 | 89 | KA | 1318 | 1973 |
| Dundrum | St Olafs N.S.,Balally Drive, Dundrum Booth 4 | 90 | KB | 1 | 685 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 1 | 91 | JS | 1 | 597 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 2 | 92 | JS | 598 | 1192 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 3 | 93 | JS KC |
1193 1 |
1540 289 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 4 | 94 | KC | 290 | 890 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 5 | 95 | KC | 891 | 1578 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 6 | 96 | KC KD |
1579 1 |
1701 496 |
| Dundrum | Holycross N.S.,Upper Kilmacud Road,Dundrum Booth 7 | 97 | KD K2 |
497 1 |
726 449 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 1 | 98 | JR | 1 | 592 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 2 | 99 | JR | 593 | 1291 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 3 | 100 | JR | 1292 | 1995 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 4 | 101 | JR | 1996 | 2606 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 5 | 102 | JR | 2607 | 3306 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 6 | 103 | JR | 3307 | 3961 |
| Glencullen/Sandyford | Our Lady's Boy's N.S., Ballinteer Ave, Ballinteer Booth 7 | 104 | J2 K3 |
1 1 |
548 9 |
| Glencullen/Sandyford | Sandyford Community Centre Booth 1 | 105 | JW | 1 | 419 |
| Glencullen/Sandyford | Sandyford Community Centre Booth 2 | 106 | JY | 1 | 668 |
| Glencullen/Sandyford | Sandyford Community Centre Booth 3 | 107 | JY | 669 | 1280 |
| Glencullen/Sandyford | Sandyford Community Centre Booth 4 | 108 | KK J4 |
1 1 |
456 200 |
| Glencullen/Sandyford | Sandyford Community Centre Booth 5 | 109 | J4 | 201 | 807 |
| Glencullen/Sandyford | Glencullen N.S. Booth 1 | 110 | KL | 1 | 681 |
| Glencullen/Sandyford | Community Hall, Ballyogan Booth 1 | 111 | KJ | 1 | 700 |
| Glencullen/Sandyford | Community Hall, Ballyogan Booth 2 | 112 | KJ | 701 | 1291 |
| Glencullen/Sandyford | Community Hall, Ballyogan Booth 3 | 113 | KJ | 1292 | 1872 |
| Glencullen/Sandyford | Community Hall, Ballyogan Booth 4 | 114 | KJ KN |
1873 1 |
2209 300 |
| Glencullen/Sandyford | Community Hall, Ballyogan Booth 5 | 115 | KN K8 |
301 1 |
923 43 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 1 | 116 | KM | 1 | 689 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 2 | 117 | KM | 690 | 1385 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 3 | 118 | KM JX |
1386 1 |
1682 308 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 4 | 119 | K9 | 1 | 591 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 5 | 120 | K9 | 592 | 1189 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 6 | 121 | K9 | 1190 | 1781 |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 7 | 122 | 1782 | 2373 | |
| Glencullen/Sandyford | Our Lady of the Wayside N.S., Kiltiernan Booth 8 | 123 | K9 | 2374 | 2856 |
| Glencullen/Sandyford | Queen of Angels N.S. Wedgewood Booth 1 | 124 | JZ | 1 | 601 |
| Glencullen/Sandyford | Queen of Angels N.S. Wedgewood Booth 2 | 125 | JZ | 602 | 1237 |
| Glencullen/Sandyford | Queen of Angels N.S. Wedgewood Booth 3 | 126 | J3 | 1 | 607 |
| Glencullen/Sandyford | Queen of Angels N.S. Wedgewood Booth 4 | 127 | J3 | 608 | 1186 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 1 | 128 | KE | 1 | 505 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 2 | 129 | KE | 506 | 1103 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 3 | 130 | KE | 1104 | 1713 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 4 | 131 | KE | 1714 | 2370 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 5 | 132 | KF | 1 | 502 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 6 | 133 | KF | 503 | 1093 |
| Stillorgan | Scoil San Treasa N.S., The Rise , Mount Merrion Booth 7 | 134 | KF | 1094 | 1617 |
| Stillorgan | Muslim N.S., 19 Roebuck Road, Clonskeagh Booth 1 | 135 | JI | 1 | 594 |
| Stillorgan | Muslim N.S., 19 Roebuck Road, Clonskeagh Booth 2 | 136 | JI | 595 | 1191 |
| Stillorgan | Muslim N.S., 19 Roebuck Road, Clonskeagh Booth 3 | 137 | JI JL |
1192 1 |
1668 94 |
| Stillorgan | Muslim N.S., 19 Roebuck Road, Clonskeagh Booth 4 | 138 | JL | 95 | 655 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 1 | 139 | KG | 1 | 597 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 2 | 140 | KG | 598 | 1205 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 3 | 141 | KG | 1206 | 1916 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 4 | 142 | KG | 1917 | 2529 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 5 | 143 | KG KP |
2530 1 |
3012 227 |
| Stillorgan | St Laurences Parish Centre, Lower Kilmacud Road, Stillorgan Booth 6 | 144 | KH | 1 | 677 |
| Stillorgan | St Brigids N.S.,Merville Road, Stillorgan Booth 1 | 145 | KI | 1 | 495 |
| Stillorgan | St Brigids N.S.,Merville Road, Stillorgan Booth 2 | 146 | KI | 496 | 1092 |
| Stillorgan | St Brigids N.S.,Merville Road, Stillorgan Booth 3 | 147 | KI K7 |
1093 1 |
1438 190 |